Daily SV statistics | Monthly SV statistics |
Node: IR3UHV - San Dona di Piave (VE), JN65HP | |
---|---|
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 06:47:19 Local Size: 2636 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 07:47:10 Local Size: 2636 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 08:47:12 Local Size: 2636 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 09:47:15 Local Size: 20587 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 10:47:14 Local Size: 2636 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 11:47:19 Local Size: 2636 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 12:47:12 Local Size: 25550 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 13:47:20 Local Size: 28436 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 14:47:32 Local Size: 29304 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 15:47:44 Local Size: 23682 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 16:47:39 Local Size: 28804 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 18:47:33 Local Size: 33682 |
![]() | Node: IR3UHV Date: Tue 05 December 2023 Time: 19:17:28 Local Size: 29212 |
Daily SV statistics | Monthly SV statistics |
This page was accessed
$counterfile="/home/www/logs/svphoto.dat";
if (!file_exists($counterfile)) {
$counter=0;
$fd=fopen($counterfile,"w+");
} else {
$fd=fopen($counterfile,"r+");
$buffer=fread($fd,8);
sscanf($buffer,"%d",$counter);
}
$counter++;
echo "$counter";
fseek($fd,0,SEEK_SET);
$buffer=sprintf("%08d",$counter);
fwrite($fd,$buffer,8);
fclose($fd);
?>
times since December 15, 2001
For any requests/suggestions, leave a mail to webmaster@ir3ip.net