Daily SV statistics | Monthly SV statistics |
Node: IR3UHV - San DonĂ di Piave (VE), JN65HP | |
---|---|
![]() | Node: IR3UHV Date: Wed 14 April 2021 Time: 10:06:01 Local Size: 32005 |
![]() | Node: IR3UHV Date: Wed 14 April 2021 Time: 11:06:01 Local Size: 30401 |
![]() | Node: IR3UHV Date: Wed 14 April 2021 Time: 12:06:13 Local Size: 29645 |
![]() | Node: IR3UHV Date: Wed 14 April 2021 Time: 13:06:12 Local Size: 17364 |
![]() | Node: IR3UHV Date: Wed 14 April 2021 Time: 14:06:13 Local Size: 27818 |
![]() | Node: IR3UHV Date: Wed 14 April 2021 Time: 15:06:20 Local Size: 26757 |
![]() | Node: IR3UHV Date: Wed 14 April 2021 Time: 16:06:06 Local Size: 28697 |
Daily SV statistics | Monthly SV statistics |
This page was accessed
$counterfile="/home/www/logs/svphoto.dat";
if (!file_exists($counterfile)) {
$counter=0;
$fd=fopen($counterfile,"w+");
} else {
$fd=fopen($counterfile,"r+");
$buffer=fread($fd,8);
sscanf($buffer,"%d",$counter);
}
$counter++;
echo "$counter";
fseek($fd,0,SEEK_SET);
$buffer=sprintf("%08d",$counter);
fwrite($fd,$buffer,8);
fclose($fd);
?>
times since December 15, 2001
For any requests/suggestions, leave a mail to webmaster@ir3ip.net