OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

    58 VK7AX  > RUNDFUNK.....91 03.12.23 WW     24726 298 VK7 Amateur Radio New
    67 G4TNU  > ALL.......16442 03.12.23 EU     13399 999 RSGB Main News - 03 D
   138 PY2BIL > ARNR.........40 01.12.23 WW     19881 296 Amateur Radio Newslin
   219 G4TNU  > ALL.......16431 28.11.23 EU     10522 999 RSGB Main News - 19 N
   236 G4APL  > ALL.......16428 26.11.23 EU     12371 999 RSGB Main News - 26 N
   251 UT1HZM > ALL.......16425 25.11.23 EU      1274 999 Re: Question ?
   262 VK7AX  > RUNDFUNK.....89 25.11.23 WW     24074 290 VK7 Amateur Radio New
   270 GM4UPX > ALL.......16422 24.11.23 EU       215 999 Question ?
   271 PY2BIL > ARNR.........39 24.11.23 WW     17562 289 Amateur Radio Newslin
   302 G4APL  > ALL.......16418 22.11.23 EU      2776 999 Re: RSGB Main News -
   303 PA2SNK > NEW...........1 22.11.23 EU      1825 288 RE: RSGB Main News -
   354 DJ6UX  > AGCW........869 19.11.23 WW      4578 999 EuCW Snakes & Ladders
   355 PD2ATG > ALL.......16407 19.11.23 EU       866 999 RE: RSGB Main News -
   363 G4APL  > ALL.......16405 19.11.23 EU     10582 999 RSGB Main News - 19 N
   379 VK7AX  > RUNDFUNK.....87 18.11.23 WW     24197 283 VK7 Amateur Radio New
   454 VK7AX  > RUNDFUNK.....84 12.11.23 WW     24903 277 VK7 Amateur Radio New
   460 G4TNU  > ALL.......16386 12.11.23 EU     12094 999 RSGB Main News - 12 N
   484 PY2BIL > ARNR.........38 10.11.23 WW     18084 275 Amateur Radio Newslin
   496 G4TNU  > ALL.......16382 10.11.23 EU     12905 999 RSGB Main News - 05 N
   588 G4APL  > ALL.......16366 05.11.23 EU     12914 999 RSGB Main News -  5 N
   609 VK7AX  > RUNDFUNK.....82 04.11.23 WW     24357 269 VK7 Amateur Radio New
   612 PY2BIL > ARNR.........37 03.11.23 WW     16656 268 Amateur Radio Newslin
   765 G4TNU  > ALL.......16342 29.10.23 EU     12190 999 RSGB Main News - 29 O
   773 VK7AX  > RUNDFUNK.....81 28.10.23 WW     25051 262 VK7 Amateur Radio New
   782 PY2BIL > ARNR.........36 27.10.23 WW     18664 261 Amateur Radio Newslin
   866 G4TNU  > ALL.......16320 22.10.23 EU     12808 999 RSGB Main News - 22 O
   880 VK7AX  > RUNDFUNK.....78 21.10.23 WW     27028 255 VK7 Amateur Radio New
   884 PY2BIL > ARNR.........35 20.10.23 WW     17977 254 Amateur Radio Newslin
   968 G4TNU  > ALL.......16299 15.10.23 EU     11949 999 RSGB Main News - 15 O
   982 VK7AX  > RUNDFUNK.....76 14.10.23 WW     25559 248 VK7 Amateur Radio New
   996 PY2BIL > ARNR.........34 13.10.23 WW     16337 247 Amateur Radio Newslin
  1006 DJ6UX  > AGCW........863 11.10.23 WW      3909 999 EuCW Snakes & Ladders
  1056 VK7AX  > RUNDFUNK.....74 08.10.23 WW     24038 242 VK7 Amateur Radio New
  1057 G4TNU  > ALL.......16281 08.10.23 EU     12451 999 RSGB Main News - 08 O
  1067 PY2BIL > ARNR.........33 06.10.23 WW     17565 240 Amateur Radio Newslin
  1195 VK7AX  > RUNDFUNK.....72 01.10.23 WW     26299 235 VK7 Amateur Radio New
  1265 G4TNU  > ALL.......16263 01.10.23 EU     14697 999 RSGB Main News - 01 O
  1289 PY2BIL > ARNR.........32 29.09.23 WW     18589 233 Amateur Radio Newslin
  1318 G8MNY  > TECHNIK...15625 27.09.23 EU      2151 999 Cheaper Generators
  1374 G4TNU  > ALL.......16245 24.09.23 EU     12962 999 RSGB Main News - 24 S
  1384 VK7AX  > RUNDFUNK.....70 23.09.23 WW     27433 227 VK7 Amateur Radio New
  1394 PY2BIL > ARNR.........31 22.09.23 WW     19404 226 Amateur Radio Newslin
  1402 G8MNY  > TECHNIK...15614 22.09.23 EU      3351 999 Comparing Off Air Fre
  1451 G8MNY  > TECHNIK...15607 19.09.23 EU      3366 999 FeelTeck Dual DDS Osc
  1481 IW2OHX > SYSOP......1336 17.09.23 EU       728 999 Re: pirate call pa3da
  1495 G4TNU  > ALL.......16228 17.09.23 EU     12811 999 RSGB Main News - 17 S
  1508 VK7AX  > RUNDFUNK.....68 16.09.23 WW     25570 220 VK7 Amateur Radio New
  1517 PY2BIL > ARNR.........30 15.09.23 WW     18492 219 Amateur Radio Newslin
  1547 G8MNY  > SATTV.......306 13.09.23 EU      3458 999 Digital TV /P
  1549 G8MNY  > SATTV.......305 13.09.23 EU      4999 999 Digital TV so far
  1555 PE1RRR > SYSOP......1335 13.09.23 EU       286 999 pirate call pa3dai
  1595 DJ6UX  > AGCW........857 10.09.23 WW      3411 999 EuCW Snakes & Ladders
  1614 G4TNU  > ALL.......16211 10.09.23 EU     12606 999 RSGB Main News - 10 S
  1619 VK7AX  > RUNDFUNK.....67 09.09.23 WW     22397 213 VK7 Amateur Radio New
  1625 PY2BIL > ARNR.........29 08.09.23 WW     19509 212 Amateur Radio Newslin
  1715 VK7AX  > RUNDFUNK.....64 03.09.23 WW     26758 207 VK7 Amateur Radio New
  1717 G4TNU  > ALL.......16193 03.09.23 EU     13413 999 RSGB Main News - 03 S
  1718 G8TZJ  > QO100.........3 02.09.23 EU       495 206 Re: QO-100 so about t
  1852 PE1RRR > AMSAT......6388 01.09.23 EU      1303 999 QO-100 - So about tha
  1853 PE1RRR > QO100.........2 01.09.23 EU      1281 205 So about that
  1896 VK7AX  > RUNDFUNK.....62 29.08.23 WW     22239 202 VK7 Amateur Radio New
  1915 EI2GYB > SPACE......1070 28.08.23 WW      6582 999 Using supernovae to s
  1950 G4TNU  > ALL.......16178 27.08.23 EU     14226 999 RSGB Main News - 27 A
  1960 PY2BIL > ARNR.........28 25.08.23 WW     18311 198 Amateur Radio Newslin
  1979 YT7MPB > PACTOR......514 23.08.23 EU       542 999 Re: YU7BPQ/YT7MPB on
  1988 YT7MPB > ALL.......16171 22.08.23 EU       284 999 YU7BPQ/YT7MPB on air
  1989 YT7MPB > PACTOR......513 22.08.23 EU       284 999 YU7BPQ/YT7MPB on air
  1991 PE1RRR > ALL.......16170 22.08.23 EU       137 999 CT1EBQ temporarily QR
  2030 VK7AX  > RUNDFUNK.....60 20.08.23 WW     24497 193 VK7 Amateur Radio New
  2033 G4TNU  > ALL.......16162 20.08.23 EU     12080 999 RSGB Main News - 20 A
  2047 PY2BIL > ARNR.........27 18.08.23 WW     17865 191 Amateur Radio Newslin
  2074 G4APL  > PACTOR......511 16.08.23 EU      1046 999 Re: F3KT & IK0MIL HF
  2075 UT1HZM > PACTOR......510 16.08.23 EU       314 999 F3KT & IK0MIL HF pact
  2138 G4TNU  > ALL.......16149 13.08.23 EU     12136 999 RSGB Main News - 13 A
  2163 PY2BIL > ARNR.........26 10.08.23 WW     17689 184 Amateur Radio Newslin
  2178 DJ6UX  > AGCW........852 09.08.23 WW      2983 999 EuCW Snakes & Ladders
  2228 VK7AX  > RUNDFUNK.....57 06.08.23 WW     26862 179 VK7 Amateur Radio New
  2231 G4TNU  > ALL.......16137 06.08.23 EU     12646 999 RSGB Main News - 06 A
  2353 PY2BIL > ARNR.........25 04.08.23 WW     18524 177 Amateur Radio Newslin
  2356 PE1RRR > ALL.......16133 04.08.23 EU      1216 999 New rig for 40m
  2393 G8MNY  > TECHNIK...15506 30.07.23 WW      4654 999 Mixer Eurorack1804X/I
  2405 G4TNU  > ALL.......16123 30.07.23 EU     13612 999 RSGB Main News - 30 J
  2407 PY2BIL > ARNR.........24 29.07.23 WW     18315 171 Amateur Radio Newslin
  2411 VK7AX  > RUNDFUNK.....54 29.07.23 WW     23954 171 VK7 Amateur Radio New
  2414 G8MNY  > TECHNIK...15502 29.07.23 WW      4660 999 Mixer Eurorack1804X/I
  2441 YT7MPB > ALL.......16121 27.07.23 EU       179 999 YU7BPQ/YT7MPB offline
  2460 YT7MPB > PACTOR......509 26.07.23 EU       179 999 YU7BPQ/YT7MPB offline
  2463 IW2OHX > SYSOP......1331 26.07.23 EU       359 999 IW2OHX BPQ and XNET n
  2513 VK7AX  > RUNDFUNK.....50 23.07.23 WW     20844 165 VK7 Amateur Radio New
  2514 G4TNU  > ALL.......16110 23.07.23 EU     12172 999 RSGB Main News - 23 J
  2541 PY2BIL > ARNR.........23 21.07.23 WW     17365 163 Amateur Radio Newslin
  2595 IW2OHX > ALL.......16099 16.07.23 EU       359 999 IW2OHX BPQ and XNET n
  2609 G4TNU  > ALL.......16096 16.07.23 EU      9804 999 RSGB Main News - 16 J
  2629 VK7AX  > RUNDFUNK.....47 15.07.23 WW     22745 157 VK7 Amateur Radio New
  2633 PY2BIL > ARNR.........22 14.07.23 WW     17163 156 Amateur Radio Newslin
  2648 DJ6UX  > AGCW........847 13.07.23 WW      6669 999 EuCW Snakes & Ladders
  2691 VK7AX  > RUNDFUNK.....46 09.07.23 WW     26126 151 VK7 Amateur Radio New
  2703 G4TNU  > ALL.......16083 09.07.23 EU     11548 999 RSGB Main News - 09 J
  2726 PY2BIL > ARNR.........21 07.07.23 WW     19062 149 Amateur Radio Newslin
  2803 PY2BIL > ARNR.........20 03.07.23 WW     19527 145 Amateur Radio Newslin
  2821 G4TNU  > ALL.......16073 02.07.23 EU     12252 999 RSGB Main News - 02 J
  2823 YT7MPB > ALL.......16071 01.07.23 EU       399 999 YT7MPB/YU7BPQ in Ital
  2824 YT7MPB > PACTOR......507 01.07.23 EU       399 999 YT7MPB/YU7BPQ in Ital
  2833 VK7AX  > RUNDFUNK.....44 01.07.23 WW     25534 143 VK7 Amateur Radio New
  2892 VK7AX  > RUNDFUNK.....41 26.06.23 WW     23094 138 VK7 Amateur Radio New
  2896 PY2BIL > ARNR.........19 25.06.23 WW     19263 137 Amateur Radio Newslin
  2910 G4TNU  > ALL.......16057 25.06.23 EU     12134 999 RSGB Main News - 25 J
  2930 YT7MPB > PACTOR......506 22.06.23 EU       180 999 ALE in pactor forward
  2970 VK7AX  > RUNDFUNK.....39 20.06.23 WW     27320 132 VK7 Amateur Radio New
  2992 DJ6UX  > AGCW........842 18.06.23 WW      4943 999 EuCW Snakes & Ladders
  3011 G4TNU  > ALL.......16040 18.06.23 EU     13403 999 RSGB Main News - 18 J
  3031 PY2BIL > ARNR.........18 16.06.23 WW     19065 128 Amateur Radio Newslin
  3045 YT7MPB > PACTOR......505 15.06.23 EU       242 999 YT7MPB/YU7BPQ in Ital
  3073 EI2GYB > SPACE......1020 13.06.23 WW      7266 999 How Soon Will Betelge
  3111 G4APL  > ALL.......16024 11.06.23 EU     13510 999 RSGB Main News - 11 J
  3113 VK7AX  > RUNDFUNK.....37 11.06.23 WW     25962 123 VK7 Amateur Radio New
  3114 G4TNU  > ALL.......16023 11.06.23 EU     13501 999 RSGB Main News - 11 J
  3124 PY2BIL > ARNR.........17 09.06.23 WW     18181 121 Amateur Radio Newslin
  3323 G4TNU  > ALL.......16009 04.06.23 EU     13214 999 RSGB Main News - 04 J
  3335 VK7AX  > RUNDFUNK.....36 03.06.23 WW     24806 115 VK7 Amateur Radio New
  3339 PY2BIL > ARNR.........16 02.06.23 WW     17978 114 Amateur Radio Newslin
  3416 G4APL  > ALL.......15996 28.05.23 EU     13328 999 RSGB Main News - 28 M
  3434 VK7AX  > RUNDFUNK.....33 27.05.23 WW     24728 108 VK7 Amateur Radio New
  3437 PY2BIL > ARNR.........15 26.05.23 WW     19786 107 Amateur Radio Newslin
  3523 G4APL  > ALL.......15981 21.05.23 EU     13077 999 RSGB Main News - 21 M
  3540 HP2BWJ > WP........67464 20.05.23 EU       112 999 WP Update
  3545 VK7AX  > RUNDFUNK.....31 20.05.23 WW     24376 101 VK7 Amateur Radio New
  3547 PY2BIL > ARNR.........14 19.05.23 WW     18271 100 Amateur Radio Newslin
  3630 VK7AX  > RUNDFUNK.....29 15.05.23 WW     18236  96 VK7 Amateur Radio New
  3644 G4TNU  > ALL.......15960 14.05.23 EU     12400 999 RSGB Main News - 14 M
  3646 DJ6UX  > AGCW........836 13.05.23 WW      4329 999 EuCW Snakes & Ladders
  3667 PY2BIL > ARNR.........13 12.05.23 WW     18595  93 Amateur Radio Newslin
  3736 I3XTY  > TUTTI......4539 08.05.23 EU      3385 999 ECCO: Vu o Vi..?
  3764 VK7AX  > RUNDFUNK.....27 07.05.23 WW     20019  88 VK7 Amateur Radio New
  3765 G4TNU  > ALL.......15945 07.05.23 EU     13605 999 RSGB Main News - 07 M
  3784 PY2BIL > ARNR.........12 05.05.23 WW     18348  86 Amateur Radio Newslin
  3977 G8MNY  > TECHNIK...15286 30.04.23 EU      2151 999 Cheaper Generators
  3986 G4TNU  > ALL.......15928 30.04.23 EU     12901 999 RSGB Main News - 30 A
  4005 VK7AX  > RUNDFUNK.....26 29.04.23 WW     25207  80 VK7 Amateur Radio New
  4012 PY2BIL > ARNR.........11 28.04.23 WW     18420  79 Amateur Radio Newslin
  4059 G8MNY  > TECHNIK...15274 25.04.23 EU      3351 999 Comparing Off Air Fre
  4103 VK7AX  > RUNDFUNK.....23 23.04.23 WW     23448  74 VK7 Amateur Radio New
  4110 G4TNU  > ALL.......15913 23.04.23 EU     13106 999 RSGB Main News - 23 A
  4115 G8MNY  > TECHNIK...15266 22.04.23 EU      3366 999 FeelTeck Dual DDS Osc
  4130 PY2BIL > ARNR.........10 21.04.23 WW     18962  72 Amateur Radio Newslin
  4210 G8MNY  > SATTV.......302 18.04.23 EU      3458 999 Digital TV /P
  4213 EI2GYB > QO100.........1 18.04.23 WW      6803  69 April 23rd Activity f
  4225 G8MNY  > SATTV.......301 18.04.23 EU      4999 999 Digital TV so far
  4233 G4APL  > ALL.......15898 18.04.23 EU     11962 999 RSGB Main News - 16 A
  4242 DJ6UX  > AGCW........831 15.04.23 WW      3865 999 EuCW Snakes & Ladders
  4252 EI2GYB > SPACE.......945 15.04.23 WW      8424 999 JUICE and Europa Clip
  4272 VK7AX  > RUNDFUNK.....21 15.04.23 WW     19588  66 VK7 Amateur Radio New
  4278 PY2BIL > ARNR..........9 14.04.23 WW     17788  65 Amateur Radio Newslin
  4293 KQ6UP  > FBB........1887 13.04.23 WW      1174 999 Re: (2) Route to Euro
  4303 PE1RRR > FBB........1886 13.04.23 WW       253 999 Re: (2) Route to Euro
  4304 PE1RRR > FBB........1885 13.04.23 WW      1393 999 Re: Route to Europe n
  4311 KQ6UP  > FBB........1884 13.04.23 WW       760 999 Route to Europe not w
  4387 G4TNU  > ALL.......15881 09.04.23 EU     11978 999 RSGB Main News - 09 A
  4389 VK7AX  > RUNDFUNK.....19 08.04.23 WW     21610  59 VK7 Amateur Radio New
  4411 PY2BIL > ARNR..........8 07.04.23 WW     19360  58 Amateur Radio Newslin
  4426 DJ6UX  > AGCW........829 06.04.23 WW      6092 999 EuCW-Bulletin 2023/2
  4506 VK7AX  > RUNDFUNK.....18 02.04.23 WW     24561  53 VK7 Amateur Radio New
  4509 IW2OHX > PAXON.........7 02.04.23 EU      1775 999 Re: Paxon in Linux/Wi
  4524 G4TNU  > ALL.......15863 02.04.23 EU     12489 999 RSGB Main News - 02 A
  4535 PY2BIL > ARNR..........7 31.03.23 WW     19414  51 Amateur Radio Newslin
  4631 G4TNU  > ALL.......15847 26.03.23 EU     12148 999 RSGB Main News - 26 M
  4642 DM3TT  > PAXON.........6 25.03.23 EU      1019 999 Re: Paxon in Linux/Wi
  4648 VK7AX  > RUNDFUNK.....15 25.03.23 WW     21741  45 VK7 Amateur Radio New
  4664 PY2BIL > ARNR..........6 24.03.23 WW     16576  44 Amateur Radio Newslin
  4753 VK7AX  > RUNDFUNK.....14 19.03.23 WW     29049  39 VK7 Amateur Radio New
  4762 G4TNU  > ALL.......15824 19.03.23 EU     11299 999 RSGB Main News - 19 M
  4781 PY2BIL > ARNR..........5 17.03.23 WW     19573  37 Amateur Radio Newslin
  4782 PY2BIL > ARNR..........4 17.03.23 WW     17434  37 Amateur Radio Newslin
  4792 DJ6UX  > AGCW........825 16.03.23 WW      3400 999 EuCW Snakes & Ladders
  4813 EI2GYB > SPACE.......902 15.03.23 WW      6787 999 Amateur Astronomers H
  4861 VK7AX  > RUNDFUNK.....12 12.03.23 WW     30665  32 VK7 Amateur Radio New
  4881 G4TNU  > ALL.......15806 12.03.23 EU     13034 999 RSGB Main News - 12 M
  4891 IW5BEM > TUTTI......4524 11.03.23 ITA      259 999 Linearetto VHF a 18 E
  4905 VK7AX  > RUNDFUNK......9 11.03.23 WW     21937  31 VK7 Amateur Radio New
  4939 G8MNY  > TECHNIK...15163 11.03.23 WW      4654 999 Mixer Eurorack1804X/I
  5019 G4FVG  > ALL.......15788 05.03.23 EU     12323 999 RSGB Main News - 05 M
  5029 VA3HRA > WP........67032 05.03.23 EU       700 999 WP Update
  5056 PY2BIL > ARNR..........3 03.03.23 WW     18583  23 Amateur Radio Newslin
  5072 N2NOV  > SYSOP......1300 02.03.23 WW      2355 999 Re: Repeating Amateur
  5073 PY2BIL > SYSOP......1299 02.03.23 WW      1479 999 Re: Repeating Amateur
  5090 K5DAT  > SYSOP......1298 01.03.23 WW      1434 999 Repeating Amateur Rad
  5103 EI2GYB > SPACE.......869 01.03.23 WW      5313 999 Italian Amateur Astro
  5165 G4APL  > ALL.......15769 26.02.23 EU     13584 999 RSGB Main News - 26 F
  5172 VK7AX  > RUNDFUNK......6 26.02.23 WW     20023  18 VK7 Amateur Radio New
  5213 EI2GYB > SPACE.......866 25.02.23 WW      5312 999 Italian Amateur Astro
  5219 EI2GYB > SPACE.......864 25.02.23 WW      5310 999 Italian Amateur Astro
  5306 VA3HRA > WP........66907 19.02.23 EU      1032 999 WP Update
  5318 G4APL  > ALL.......15749 19.02.23 EU     12791 999 RSGB Main News - 19 F
  5323 VK7AX  > RUNDFUNK......4 19.02.23 WW     21133  11 VK7 Amateur Radio New
  5370 PY2BIL > ARNR..........2 18.02.23 WW     17991  10 Amateur Radio Newslin
  5489 VK7AX  > RUNDFUNK......1 12.02.23 WW     23924   4 VK7 Amateur Radio New
  5499 G4APL  > ALL.......15717 12.02.23 EU     11164 999 RSGB Main News - 12 F
  5501 DJ6UX  > AGCW........819 12.02.23 WW      2972 999 EuCW Snakes & Ladders
  5519 PY2BIL > ARNR..........1 12.02.23 WW     18521   4 Amateur Radio Newslin
  5607 EI2GYB > SPACE.......834 05.02.23 WW      7863 999 Amateur astronomers d
  5629 G4TNU  > ALL.......15702 05.02.23 EU     11959 999 RSGB Main News - 05 F
  5725 DJ6UX  > AGCW........817 04.02.23 WW      1852 999 AGCW-Telegramm 05/23
  5759 G4TNU  > ALL.......15685 30.01.23 EU     11531 999 RSGB Main News - 29 J
  5814 IW2OHX > ALL.......15675 30.01.23 EU       641 999 IQ2LB-6 DxSpider - up
  5910 G4TNU  > ALL.......15664 22.01.23 EU     11030 999 RSGB Main News - 22 J
  5988 EI2GYB > SPACE.......782 18.01.23 WW      4707 999 Amateur Astronomers F
  6061 G4APL  > ALL.......15644 15.01.23 EU     11799 999 RSGB Main News - 15 J
  6086 VK7AX  > SKEY.........59 14.01.23 WW      1769 999 Amateur Radio Contest
  6110 YT7MPB > PAXON.........5 12.01.23 EU       240 999 Paxon in Linux/Wine?
  6113 EI2GYB > SPACE.......762 12.01.23 WW      7242 999 Meet Mirfak, the Supe
  6139 DJ6UX  > AGCW........814 10.01.23 WW      5295 999 EuCW Snakes & Ladders
  6207 G4APL  > ALL.......15631 08.01.23 EU     12983 999 RSGB Main News -  8 J
  6264 IK6IHL > STATISTI...8493 07.01.23 ITA     2076 999 Diagr. K-Bytes(RX)/Ta
  6561 EI2GYB > SPACE.......731 29.12.22 WW      6202 999 Merging neutron stars
  6594 OE5OEM > PAXON.........4 28.12.22 EU       393 378 Re: Paxon
  6629 IW2OHX > PACTOR......504 27.12.22 EU      2180 999 IW2OHX PACTOR / PACKE
  6694 G4TNU  > ALL.......15578 25.12.22 EU     12464 999 RSGB Main News - 25 D
  6717 IW2OHX > SYSOP......1286 24.12.22 EU       687 999 IR2UFV-15 BPQ32 Node
  6718 IW2OHX > ALL.......15574 24.12.22 EU       687 999 IR2UFV-15 BPQ32 Node
  6732 IW2OHX > ALL.......15570 23.12.22 EU       401 999 IR2UFV-15 BPQ32 Node
  6884 G4TNU  > ALL.......15556 18.12.22 EU     11944 999 RSGB Main News - 18 D
  6889 EI2GYB > ALL.......15555 17.12.22 EU       201 999 ~~ Small CB Radio wit
  6962 DJ6UX  > AGCW........810 14.12.22 WW      5159 999 EuCW Snakes & Ladders
  7058 G4TNU  > ALL.......15538 11.12.22 EU     12392 999 RSGB Main News - 11 D
  7067 G8MNY  > TECHNIK...14923 10.12.22 EU      2151 999 Cheaper Generators
  7189 G8MNY  > TECHNIKA....449 06.12.22 EU      3351 999 Comparing Off Air Fre
  7208 G4TNU  > ALL.......15517 04.12.22 EU     10958 999 RSGB Main News - 04 D
  7374 G8MNY  > TECHNIK...14903 02.12.22 EU      3332 999 FeelTeck Dual DDS Osc
  7471 G4TNU  > ALL.......15495 02.12.22 EU     11726 999 RSGB Main News - 27 N
  7483 G8MNY  > SATTV.......298 26.11.22 EU      3458 999 Digital TV /P
  7492 G8MNY  > SATTV.......297 26.11.22 EU      4999 999 Digital TV so far
  7680 G4TNU  > ALL.......15471 20.11.22 EU     10380 999 RSGB Main News - 20 N
  7817 DJ6UX  > AGCW........804 13.11.22 WW      4703 999 EuCW Snakes & Ladders
  7826 EI2GYB > SPACE.......649 13.11.22 WW      6205 999 Searching for traces
  7840 G4TNU  > ALL.......15454 13.11.22 EU     11580 999 RSGB Main News - 13 N
  7962 G4TNU  > ALL.......15439 06.11.22 EU      9450 999 RSGB Main News - 06 N
  8150 PE1RRR > ALL.......15433 01.11.22 EU       489 999 20m QRG adjusted
  8205 G4FVG  > ALL.......15425 30.10.22 EU     10931 999 RSGB Main News - 30 O
  8232 VK7AX  > WIA.........690 29.10.22 WW      2621 999 Have you recently ren
  8240 KB6YTD > WP........65691 28.10.22 EU        62 999 WP Update
  8241 KE6CHO > WP........65690 28.10.22 EU       111 999 WP Update
  8242 KD6MTU > WP........65689 28.10.22 EU       111 999 WP Update
  8296 HI8S   > WP........65665 27.10.22 WW       121 999 WP Update
  8366 G4TNU  > ALL.......15409 23.10.22 EU      9446 999 RSGB Main News - 23 O
  8448 G8MNY  > TECHNIK...14810 18.10.22 WW      4654 999 Mixer Eurorack1804X/I
  8498 G4FVG  > ALL.......15395 16.10.22 EU     10833 999 RSGB Main News - 16 O
  8598 DJ6UX  > AGCW........798 09.10.22 WW      4248 999 EuCW Snakes & Ladders
  8627 G4TNU  > ALL.......15380 09.10.22 EU     11155 999 RSGB Main News - 09 O
  8632 DJ6UX  > AGCW........797 08.10.22 WW      4074 999 EuCW Bulletin No 2022
  8771 VK7AX  > WIA.........687 02.10.22 WW      2269 999 Have your say – pro
  8786 G4TNU  > ALL.......15357 02.10.22 EU     10645 999 RSGB Main News - 02 O
  9055 G4TNU  > ALL.......15343 25.09.22 EU     11227 999 RSGB Main News - 25 S
  9188 G4TNU  > ALL.......15329 18.09.22 EU     11709 999 RSGB Main News - 18 S
  9198 SQ9DHS > ALL.......15327 17.09.22 EU       259 999 EasyPal
  9202 IW2OHX > PAXON.........3 17.09.22 EU      1106 999 Re: Paxon
  9231 LW3DBH > WP........65224 15.09.22 EU       126 999 WP Update
  9235 SQ9DHS > PAXON.........2 15.09.22 EU       453 999 Paxon
  9274 DJ6UX  > AGCW........793 13.09.22 WW      3667 999 EuCW Snakes & Ladders
  9338 G4TNU  > ALL.......15311 11.09.22 EU     12224 999 RSGB Main News - 11 S
  9466 G4TNU  > ALL.......15298 04.09.22 EU     12658 999 RSGB Main News - 04 S
  9712 G4TNU  > ALL.......15281 28.08.22 EU     11696 999 RSGB Main News - 28 A
  9749 DL5OCD > BAYBOX......412 26.08.22 EU      1151 999 Re^2: OpenBCM on Rasp
  9852 G4TNU  > ALL.......15265 21.08.22 EU     10993 999 RSGB Main News - 21 A
  9893 LW3DBH > WP........64952 18.08.22 EU        73 999 WP Update
  9990 G4TNU  > ALL.......15252 14.08.22 EU     10250 999 RSGB Main News - 14 A
 10017 EI2GYB > SPACE.......622 14.08.22 WW      8159 999 Hubble sees red super
 10053 DJ6UX  > AGCW........787 11.08.22 WW      3076 999 EuCW Snakes & Ladders
 10089 EI2GYB > SPACE.......619 08.08.22 WW      8005 999 Out with a bang: Expl
 10127 G4TNU  > ALL.......15232 07.08.22 EU     11169 999 RSGB Main News - 07 A
 10237 VA3HRA > WP........64765 01.08.22 EU       742 999 WP Update
 10390 G4TNU  > ALL.......15216 31.07.22 EU     10468 999 RSGB Main News - 31 J
 10442 EI2GYB > SPACE.......604 28.07.22 WW     10949 999 Heaviest neutron star
 10545 PE1RRR > ALL.......15204 26.07.22 EU       435 999 IR2UFV temporary QRT
 10604 G4TNU  > ALL.......15198 24.07.22 EU     10624 999 RSGB Main News - 24 J
 10745 EI2GYB > ALL.......15176 18.07.22 WW      6997 999 Helping Secure Amateu
 10754 G4TNU  > ALL.......15175 17.07.22 EU      9087 999 RSGB Main News - 17 J
 10873 DJ6UX  > AGCW........781 10.07.22 WW      6378 999 EuCW Snakes & Ladders
 10900 G4TNU  > ALL.......15155 10.07.22 EU     10456 999 RSGB Main News - 10 J
 10912 G8MNY  > TECHNIK...14559 09.07.22 EU      3352 999 Comparing Off Air Fre
 10983 G8MNY  > TECHNIK...14550 05.07.22 EU      3332 999 FeelTeck Dual DDS Osc
 10999 KE6CHO > WP........64381 05.07.22 WW       414 999 WP Update
 11143 I0OJJ  > SPACE.......580 03.07.22 WW      6588 999 [AMSAT-UK] NASA Podca
 11155 G4TNU  > ALL.......15142 03.07.22 EU     12727 999 RSGB Main News - 03 J
 11197 G8MNY  > SATTV.......294 30.06.22 EU      4999 999 Digital TV so far
 11198 G8MNY  > SATTV.......293 30.06.22 EU      3458 999 Digital TV /P
 11275 G4TNU  > ALL.......15131 26.06.22 EU     10697 999 RSGB Main News - 26 J
 11347 OE5HPM > BAYBOX......411 22.06.22 EU       872 999 Re: OpenBCM on Raspbe
 11382 OK2PEN > WP........64249 20.06.22 EU       165 999 WP Update
 11388 LU9DCE > WP........64245 20.06.22 EU       107 999 WP Update
 11412 G4TNU  > ALL.......15120 19.06.22 EU     11895 999 RSGB Main News - 19 J
 11454 DJ6UX  > AGCW........777 18.06.22 WW      5649 999 EuCW Snakes & Ladders
 11477 LU9DCE > WP........64217 18.06.22 EU       273 999 WP Update
 11628 OK2PEN > WP........64152 18.06.22 EU        77 999 WP Update
 11629 OK2PEN > WP........64151 18.06.22 EU        74 999 WP Update
 11630 OK2PEN > WP........64150 18.06.22 EU        73 999 WP Update
 11631 OK2PEN > WP........64149 18.06.22 EU        73 999 WP Update
 11632 OK2PEN > WP........64148 18.06.22 EU        52 999 WP Update
 11635 G4TNU  > ALL.......15094 18.06.22 EU     14155 999 RSGB Main News - 05 J
 11636 LU9DCE > DXNEWS.....5368 18.06.22 WW      9742 999 DX NEWS 04-JUN22
 11644 G4TNU  > ALL.......15092 18.06.22 EU     11573 999 RSGB Main News - 12 J
